Complete this section if you have a developer quote.
Values used are an approximation of today's electricity rates, system size, and financing rates. Updating the information will result in more accurate estimates. See estimated savings below.
* = Required
| Optimistic | Base | Pessimistic | |
|---|---|---|---|
| Upfront Install Cost | 0 | 0 | 0 |
| Remaining Member Bill | 0 | 0 | 0 |
| Loan Repayment | - | - | - |
| Tax Credits | 0 | 0 | 0 |
| Total Cost with Solar | 0 | 0 | 0 |
| Optimistic | Base | Pessimistic | |
|---|---|---|---|
| Total Cost with Solar | 0 | 0 | 0 |
| Total Cost without Solar | 0 | 0 | 0 |
| Total Savings (or Loss) | 0 | 0 | 0 |
| Years Until Payback | 0 | 0 | 0 |
| Optimistic | Base | Pessimistic | |
|---|---|---|---|
| Upfront Install Cost | 0 | 0 | 0 |
| Remaining Member Bill | 0 | 0 | 0 |
| Loan Repayment | 0 | 0 | 0 |
| Tax Credits | 0 | 0 | 0 |
| Total Cost with Solar | 0 | 0 | 0 |
| Optimistic | Base | Pessimistic | |
|---|---|---|---|
| Total Cost with Solar | 0 | 0 | 0 |
| Total Cost without Solar | 0 | 0 | 0 |
| Total Savings (or Loss) | 0 | 0 | 0 |
| Years Until Payback | 0 | 0 | 0 |
The Bottom Line: Installing solar is a big decision and the payback can be uncertain. Contact your local cooperative representative for help understanding the solar estimate provided above.